Search any token across major EVM networks. Get instant AI risk scores, contract flags, holder distribution, liquidity depth and market signals in one place.
| # | Token | Chain | Price | 24H | Market Cap | Liquidity | Holders | Risk | Key Flags | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | US Tether USD USDT | ETH | $1.0001 | +0.02% | $110.4B | $420.7M | 5.82M | MED · 58 | MintBlacklistFreeze | Analyze |
| 02 | US USD Coin USDC | ETH | $1.0000 | +0.01% | $42.1B | $610.3M | 2.41M | MED · 64 | BlacklistProxyOwner | Analyze |
| 03 | SH Shiba Inu SHIB | ETH | $0.00002410 | -3.8% | $14.2B | $72.4M | 1.32M | LOW · 84 | Renounced | Analyze |
| 04 | LI Chainlink LINK | ETH | $18.21 | +4.8% | $11.4B | $210.0M | 684K | LOW · 90 | Multisig | Analyze |
| 05 | WE Wrapped Ether WETH | ETH | $3,842.10 | +2.1% | $8.9B | $1.2B | 847K | LOW · 98 | Audited | Analyze |
| 06 | UN Uniswap UNI | ETH | $10.42 | -1.4% | $6.2B | $184.0M | 412K | LOW · 94 | Governance | Analyze |
| 07 | MA Polygon MATIC | POLY | $0.62 | -0.9% | $5.7B | $118.0M | 742K | LOW · 82 | Multisig | Analyze |
| 08 | PE Pepe PEPE | ETH | $0.00001284 | +12.4% | $5.4B | $48.2M | 412K | LOW · 92 | Renounced | Analyze |
| 09 | AR Arbitrum ARB | ARB | $0.84 | -2.4% | $3.8B | $140.0M | 1.04M | LOW · 86 | Governance | Analyze |
| 10 | OP Optimism OP | OP | $1.92 | +3.7% | $2.1B | $88.0M | 521K | LOW · 87 | Governance | Analyze |
| 11 | AE Aerodrome AERO | BASE | $1.84 | +5.2% | $1.4B | $92.1M | 184K | LOW · 88 | Multisig | Analyze |
| 12 | CA PancakeSwap CAKE | BSC | $2.41 | +1.2% | $680M | $54.0M | 1.81M | MED · 72 | MintOwner | Analyze |
| 13 | SC MoonGains SCAM | BSC | $0.0000041 | +142% | $2.1M | $48.0K | 1.2K | HIGH · 18 | MintPauseOwner | Analyze |
| 14 | RU RugX Finance RUGX | ETH | $0.0142 | -64% | $840K | $12.0K | 412 | HIGH · 22 | MintBlacklistProxy | Analyze |
Renounced ownership, no admin keys, immutable contract.
Ownership renounced, no mint or pause functions detected.
Battle-tested wrapper, immutable, audited by multiple firms.
Unrenounced owner, mint with no cap, sell-tax 99% — likely scam.
Upgradeable proxy with EOA admin, blacklist active, low liquidity.
Centralized issuer with mint, freeze and blacklist powers.
Multisig-controlled, transparent governance, no blacklist.
DAO governance, layer-2 scaling token, transparent treasury.
Decentralized governance via UNI holders, no admin keys.
FreeBlock Tools indexes hundreds of thousands of tokens across Ethereum, Base, BSC, Polygon, Arbitrum, Optimism and other major networks. Every contract is decompiled, inspected and continuously monitored — surfacing token permissions, ownership structure, liquidity depth and suspicious functions in a single AI-driven report.
Users can instantly check whether a token is mintable, pausable, blacklistable or upgradeable via a proxy. Each finding is paired with severity, plain-English explanation and on-chain evidence.